August 2026 · the American money capitals, ranked by the attention of the national press. Measured, not guessed. It moves every month.
| # | Capital | Read in | Score | Move |
|---|---|---|---|---|
| 1 | NashvilleTN | 4 outlets · 11 mentions | 33.0 | NEW |
| 2 | MiamiFL | 4 outlets · 4 mentions | 12.0 | NEW |
| 3 | NantucketMA | 1 outlet · 7 mentions | 10.5 | NEW |
| 4 | MontecitoCA | 3 outlets · 3 mentions | 7.5 | NEW |
| 5 | Palm BeachFL | 3 outlets · 3 mentions | 7.5 | NEW |
| 6 | Beverly HillsCA | 2 outlets · 2 mentions | 4.0 | NEW |
| 7 | The HamptonsNY | 2 outlets · 2 mentions | 4.0 | NEW |
| 8 | MalibuCA | 1 outlet · 1 mention | 1.5 | NEW |
Score = mentions × (1 + ½ × outlets), counted from the national American press across August 2026. The method is published in full on the Index. Nothing in this ranking is for sale, and no private individual is ranked.