September 2026 · the American money capitals, ranked by the attention of the national press. Measured, not guessed. It moves every month.
| # | Capital | Read in | Score | Move |
|---|---|---|---|---|
| 1 | NashvilleTN | 5 outlets · 10 mentions | 35.0 | — |
| 2 | MiamiFL | 4 outlets · 4 mentions | 12.0 | ▲ 2 |
| 3 | The HamptonsNY | 3 outlets · 4 mentions | 10.0 | ▼ 1 |
| 4 | MontecitoCA | 2 outlets · 3 mentions | 6.0 | ▲ 1 |
| 5 | Beverly HillsCA | 2 outlets · 2 mentions | 4.0 | ▼ 2 |
| 6 | Napa ValleyCA | 1 outlet · 1 mention | 1.5 | ▲ 3 |
| 7 | Palm BeachFL | 1 outlet · 1 mention | 1.5 | ▼ 1 |
| 8 | Jackson HoleWY | 1 outlet · 1 mention | 1.5 | ▲ 2 |
Score = mentions × (1 + ½ × outlets), counted from the national American press across September 2026. The method is published in full on the Index. Nothing in this ranking is for sale, and no private individual is ranked.